Compare Marigolds™ To The Rest
The next time your group discusses its next (or current) fundraiser, take the time to compare Marigolds to your current fundraiser. When you do, you'll see for yourself that we're superior in every respect.
| marigolds™ | Your Current Fundraiser | |
|---|---|---|
| Does your current fundraising offer value? | YES | ? |
| Are you receiving on average up to $8.00 for every product you sell?* | YES | ? |
| Are your buyers pleased with the merchandise? | YES | ? |
| Are your products delivered directly to the end consumer? | YES | ? |
| Are there no school or student deliveries? | YES | ? |
| Are breakage and spoilage eliminated? | YES | ? |
| Are returns to your school eliminated? | YES | ? |
| Is every item sold at one price? | YES | ? |
| Can you offer phone, mail, and secure internet ordering? | YES | ? |
| Are you proud of the products you're offering? | YES | ? |
*See your local Marigolds distributor for more information.
